Loans and Borrowings
| Description | Currency | Security | Maturity (Months) |
Coupon Rate | Principal To Be Repaid |
December 31 2023 |
December 31 2022 |
|---|---|---|---|---|---|---|---|
|
Carrying value, including accrued interest |
| Description (in thousands of US Dollars) | Currency | Security | Maturity (Months) |
Coupon Rate | Principal To Be Repaid |
September 30 2025 |
December 31 2024 |
|---|---|---|---|---|---|---|---|
| Senior Notes | USD | Unsecured | 52 | 6.50% | $400,000 | $398,353 | $404,152 |
| Senior credit facility | USD | Secured | 39 | SOFR plus 2.00% - 4.25% | 155,000 | 154,474 | 134,212 |
| Copper Prepayment Facility | USD | Secured | 15 | 8.66% | 45,635 | 48,335 | 46,530 |
| Equipment finance loans | USD | Secured | 3 - 45 | 5.00% - 8.35% | 9,122 | 9,220 | 12,933 |
| Equipment finance loans | EUR | Secured | 5 - 9 | 5.25% | 279 | 279 | 544 |
| Equipment finance loans | BRL | Unsecured | 1 - 8 | nil% - 16.63% | 180 | 209 | 2,597 |
| Bank loan | BRL | Unsecured | 14 | CDI + 0.50% | 861 | 866 | 1,221 |
| Total | $611,077 | $611,736 | $602,189 | ||||
| Current portion | $50,590 | $45,893 | |||||
| Non-current portion | $561,146 | $556,296 |
As of September 30, 2025