Empréstimos e Financiamentos
| Descrição | Moeda | Garantia | Vencimento (Meses) |
Taxa do Cupom | Principal a Ser Pago |
31 de Dezembro de 2023 | 31 de Dezembro de 2022 |
|---|---|---|---|---|---|---|---|
|
Carrying value, including accrued interest |
| Description (in thousands of US Dollars) | Currency | Security | Maturity (Months) |
Coupon Rate | Principal To Be Repaid |
March 31 2026 |
December 31 2025 |
|---|---|---|---|---|---|---|---|
| Senior Notes | USD | Unsecured | 46 | 6.50% | $400,000 | $398,839 | $405,092 |
| Senior credit facility | USD | Secured | 33 | SOFR + 2.00% - 4.25% | 145,000 | 144,784 | 154,706 |
| Copper Prepayment Facility | USD | Secured | 9 | 8.66% | 27,381 | 29,619 | 39,087 |
| Equipment finance loans | USD | Secured | 10 - 39 | 6.90% - 8.35% | 5,481 | 5,542 | 7,319 |
| Equipment finance loans | EUR | Secured | 3 - 38 | 5.25% - 7.70% | 2,568 | 2,568 | 168 |
| Equipment finance loans | BRL | Unsecured | 2 | 16.63% | 29 | 36 | 84 |
| Bank loan | BRL | Unsecured | 8 | CDI + 0.50% | 501 | 505 | 658 |
| Total | $580,960 | $581,893 | $607,114 | ||||
| Current portion | $39,202 | $55,711 | |||||
| Non-current portion | $542,691 | $551,403 |
*Informações disponíveis apenas em inglês